Licensed To: Quince Orchard Swim Team Page 1
Individual Meet Results
Week 3B 2009 08-Jul-09 [Ageup: 6/1/2009] SC Meters
Location: Quince Orchard
Quince Orchard [QO-PV]
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 100 IM 12 & Under
1:37.13S F Murdock, Evan 11 1 --- ---
1:43.50S F Wong, Nick 10 2 --- -1.34
1:45.17S F Steinwandel, Rob 10 4 --- 0.42
1:48.50S F Yeatman, Ryan L. 10 5 --- ---
1:50.68S F Textoris, Andrew J. 10 6 --- -1.13
1:54.14S F Loftus, Andrew W. 11 7 --- 5.74
1:57.59S F Steinwandel, Matthew D. 8 9 --- -7.22
1:59.90S F Laracuente, Gabriel 7 11 --- ---
2:09.31S F Walsh, Timmy 10 12 --- ---
* DQ F Cummins, Robert W. 11 --- --- ---
* DQ F Molot, Maximillian 12 --- --- ---
NS F Wilcox, Cameron 11 --- --- ---
 
 
Event # 2 Girls 100 IM 12 & Under
1:30.93S F Baumgartner, Emily A. 11 1 --- -1.94
1:34.62S F Meyers, Amanda 12 2 --- -2.66
1:43.49S F O'Keefe, Caroline L. 11 3 --- -1.20
1:46.84S F Minkoff, Sophia L. 10 6 --- ---
1:47.65S F Knack, Sarah E. 10 7 --- -4.60
1:47.77S F Bernstein, Julianne S. 10 8 --- -3.19
2:00.67S F Samuels, Megan E. 11 13 --- -0.26
 
 
Event # 3 Boys 100 IM 15-18
X 1:12.12S F Hauri, Matthew E. 15 --- --- -4.22
1:14.35S F Fiotes, Michael P. 18 1 --- 1.26
1:16.40S F McNamara, Thomas J. 16 2 --- 0.15
1:18.95S F Wood, Connor B. 15 3 --- ---
1:21.73S F McMeekin, Kyle P. 18 4 --- 4.89
1:23.25S F Myers, Matthew A. 15 5 --- -1.81
1:24.78S F Fireman, Seth 16 6 --- 1.35
1:24.97S F Faucett, Joe 15 7 --- 2.32
 
 
Event # 4 Girls 100 IM 15-18
1:19.13S F Mackail, Cameron M. 16 1 --- 1.13
1:20.16S F O'Keefe, Ashley C. 16 2 --- -4.12
NS F Szymczak, Sabrina M. 15 --- --- ---
 
 
Event # 5 Boys 25 Free 7-8
22.65S F Wong, Eric E. 8 2 --- 0.18
24.12S F Walsh, William H. 8 3 --- 2.66
26.18S F Rutland, Mattew 7 5 --- 1.05
26.34S F Palttala, Niklas A. 8 6 --- ---
28.70S F Molot, David A. 8 8 --- 0.75
29.03S F Muma, Zach 7 9 --- ---
29.63S F Hurt, Brandon T. 7 10 --- -1.99
30.24S F Juhring, Jim 7 12 --- -1.57
30.37S F Faucett, Jack T. 7 14 --- -4.69
31.43S F Holmberg, Justin 7 15 --- -5.72
31.99S F Holmberg, Joshua 7 16 --- -0.66
34.21S F Juhring, Jack 7 17 --- -0.67
35.12S F Gotkin, Ryan A. 7 18 --- 2.15
38.37S F Willard, Frankie 7 19 --- ---
39.09S F Nagy, Matthew 7 20 --- ---
43.74S F Wonnacott, Taylor 7 22 --- ---
* NS F Chornock, Jonathan B. 8 --- --- ---
* NS F Lauricella-Reed, Keegan C. 8 --- --- ---
* NS F Mulford, Travis D. 7 --- --- ---
* NS F Victory, Andrew R. 7 --- --- ---
 
 
Event # 5A Boys 25 Free 6 & Under
27.10S F Zangla, Victor 6 2 --- -1.15
28.15S F Martin, Zach 5 3 --- -5.15
36.09S F Krause, Benjamin 6 5 --- 0.52
36.47S F Bhuta, Noah 5 6 --- -7.00
38.43S F Greenberg, Cole P. 5 8 --- -0.27
40.00S F Leatherwood, William R. 6 9 --- -21.89
43.33S F Thaler, Max M. 6 10 --- -5.15
43.99S F Kelly, Teddy 6 11 --- ---
44.43S F Gotkin, Adam J. 4 12 --- 1.25
48.61S F Loftus, Tommy 6 14 --- ---
56.75S F Wagner, Nathan J. 5 15 --- ---
 
 
Event # 6 Girls 25 Free 7-8
21.91S F Wietzman, Andie N. 7 1 --- -1.01
23.90S F Hoffman, Riley S. 8 2 --- -5.52
24.23S F Zangla, Courtney 8 3 --- -0.68
24.27S F Crews, Caitlin M. 7 4 --- -0.75
25.37S F Webb, Elise 7 5 --- -0.06
25.62S F Myers, Hannah A. 8 6 --- 1.14
25.82S F Tomasetti, Jessica 7 7 --- -1.72
25.88S F Melley, Sara M. 8 8 --- -0.73
25.89S F Sievers, Kristina B. 8 9 --- -2.28
26.00S F Grcic, Katerina 7 10 --- 1.09
26.67S F Koert, Julianna 7 11 --- 0.86
27.78S F Sena, Alessandra M. 7 12 --- 2.10
28.37S F Shawen, Maren R. 7 13 --- 1.28
29.00S F Grossberg, Jamie A. 7 14 --- 2.88
29.15S F Mayer, Charlotte I. 7 15 --- -0.63
29.59S F Rodriguez, Maya 8 16 --- -1.16
31.79S F Samuels, Jennifer R. 8 18 --- 2.39
32.88S F Lauricella-Reed, Sydney Q. 8 19 --- 2.01
36.99S F Zeid, Tara G. 7 20 --- 6.28
37.13S F Juhring, Josie 7 21 --- -9.43
38.07S F Buchner, Brooke S. 7 22 --- 3.36
42.53S F Fischer, Amanda M. 7 23 --- 3.74
51.70S F Smith, Maeve K. 7 24 --- 1.05
* NS F Leatherwood, Sabrina M. 8 --- --- ---
* NS F Levy, Jenna 7 --- --- ---
* NS F Pickoff, Alyssa 7 --- --- ---
* NS F Pizza, Emily R. 7 --- --- ---
* NS F Regan, Maggie 8 --- --- ---
 
 
Event # 6A Girls 25 Free 6 & Under
30.44S F Yeatman, Shannon 6 1 --- 2.01
34.63S F Hunt, Madison N. 6 2 --- -4.33
38.21S F Molot, Sarah L. 6 3 --- 0.12
40.90S F Oristian, Sophia R. 6 4 --- 0.91
NS F Carter, Sasha 6 --- --- ---
 
 
Event # 7 Boys 50 Free 9-10
43.71S F Williams, Bret A. 10 1 --- -1.64
44.46S F Walsh, Timmy 10 2 --- -0.38
44.51S F Kidwell, Ian M. 9 3 --- 1.88
45.47S F Mayer, Calvin Z. 10 4 --- 1.16
45.70S F Nelson, Cameron D. 9 5 --- -0.09
46.84S F Holten, Daniel C. 9 6 --- 0.91
49.49S F Husted, Will 10 7 --- 2.15
55.37S F Meyers, Owen T. 9 10 --- -1.95
55.70S F Knack, Vincent S. 9 11 --- -0.88
1:00.93S F Shawen, Jackson L. 9 14 --- 4.80
1:01.88S F Bernstein, Benjamin W. 9 15 --- 2.38
1:14.08S F McGowan, Joseph M. 9 18 --- ---
 
 
Event # 8 Girls 50 Free 9-10
44.61S F Osborne, Jessica E. 10 1 --- -1.64
45.51S F Freedman, Dana B. 10 2 --- -0.82
47.69S F Chornock, Mick 10 3 --- 0.74
48.46S F Palttala, Heli 10 4 --- 1.65
49.96S F Grcic, Alekx 9 6 --- -1.81
53.69S F Wagner, Laura D. 10 8 --- -1.57
53.71S F Grossberg, Hannah R. 9 9 --- 2.03
1:15.32S F Horowitz, Julia 10 12 --- 1.38
 
 
Event # 9 Boys 50 Free 13-14
31.65S F Faucett, James D. 14 1 --- -1.10
32.56S F Hurley, Thomas M. 14 2 --- -0.74
35.80S F Yi, Eric 13 3 --- 1.08
39.96S F Huber, Lee W. 13 5 --- 1.50
40.53S F Bristor, Zack 13 6 --- -0.56
43.94S F Nalley, Thomas 14 8 --- 0.04
46.21S F Calvert, Will 14 9 --- 1.22
* NS F Figuera, Samuel 13 --- --- ---
* NS F Konecke, Perry 13 --- --- ---
 
 
Event # 10 Girls 50 Free 13-14
38.12S F Weaver, Susanna R. 13 1 --- -0.41
38.58S F Burton, Dakota R. 13 2 --- 0.15
42.23S F Bichefsky, Sarai J. 13 4 --- -0.17
 
 
Event # 11 Boys 50 Free 11-12
X 32.31S F Song, Gregory S. 12 --- --- -0.44
39.81S F Molot, Maximillian 12 1 --- 0.58
40.20S F Minkoff, Noah 12 2 --- 0.27
40.54S F Mircoff, Sam E. 12 4 --- -3.58
42.34S F Loftus, Andrew W. 11 6 --- 1.69
43.34S F Cooley, Ryan 12 7 --- 2.25
44.46S F Burke, Jaret M. 11 8 --- 1.36
44.71S F Bristor, Nate 11 9 --- -1.63
46.71S F Davis, Joey 11 10 --- 1.19
 
 
Event # 12 Girls 50 Free 11-12
38.62S F Truland, Ali 11 1 --- -0.35
39.00S F Morales, Valeria 11 3 --- -0.96
41.62S F O'Keefe, Caroline L. 11 4 --- -0.16
42.23S F Grossberg, Shayna K. 11 7 --- -3.30
44.32S F Willard, Caitlin 11 9 --- -0.70
46.97S F Yaw, Brenna J. 11 12 --- -0.90
47.59S F Samuels, Megan E. 11 13 --- 0.63
50.71S F McGowan, Emily 11 14 --- -5.82
 
 
Event # 13 Boys 100 Free 15-18
1:07.26S F Fireman, Seth 16 1 --- -1.08
1:07.34S F McMeekin, Kyle P. 18 2 --- 2.31
1:07.90S F McNamara, Thomas J. 16 3 --- 0.53
1:09.97S F Faucett, Joe 15 4 --- 1.38
1:10.64S F Wood, Connor B. 15 5 --- 2.80
1:10.93S F Myers, Matthew A. 15 6 --- 2.41
1:12.53S F Liu, Jeremy A. 13 7 --- ---
1:17.40S F Griffler, Reid 17 9 --- -1.23
NS F Barron, James T. 17 --- --- ---
 
 
Event # 14 Girls 100 Free 15-18
1:06.27S F Mackail, Cameron M. 16 1 --- -2.51
1:06.34S F Patterson, Catie 17 2 --- -3.85
1:19.79S F Szymczak, Sabrina M. 15 4 --- 1.26
1:24.75S F Minkoff, Hannah R. 15 7 --- 0.07
1:31.81S F Corson, Amy S. 15 9 --- 3.35
1:38.60S F Mircoff, Elena R. 15 10 --- 2.23
NS F Hurley, Lauren 17 --- --- ---
 
 
Event # 15 Boys 100 IM 13-14
1:21.43S F Faucett, James D. 14 1 --- 0.12
1:27.08S F Davis, DJ 14 2 --- -1.01
1:30.37S F Shawen, Bradley L. 13 3 --- 3.97
1:33.11S F Yi, Eric 13 5 --- -0.04
1:35.67S F Myers, Nathan L. 13 6 --- ---
 
 
Event # 16 Girls 100 IM 13-14
1:39.03S F Weaver, Susanna R. 13 2 --- -1.09
1:42.48S F Fierstein, Molly 13 3 --- -1.30
NS F Nalley, Lori 13 --- --- ---
 
 
Event # 17 Boys 25 Back 7-8
28.34S F Fierstein, Michael M. 8 2 --- 0.25
28.73S F Wong, Eric E. 8 4 --- 0.14
29.39S F Morales, Diego 8 5 --- -2.11
29.46S F Walsh, William H. 8 6 --- 0.97
31.66S F Palttala, Niklas A. 8 7 --- ---
34.68S F Juhring, Jack 7 9 --- -4.41
35.03S F Rutland, Mattew 7 10 --- -0.64
35.67S F Molot, David A. 8 11 --- -2.20
35.81S F Lauricella-Reed, Keegan C. 8 12 --- 0.38
38.41S F Juhring, Jim 7 14 --- 2.78
41.09S F Holmberg, Justin 7 15 --- 2.31
45.12S F Hurt, Brandon T. 7 16 --- 6.06
47.50S F Gotkin, Ryan A. 7 17 --- 3.01
54.15S F Holmberg, Joshua 7 18 --- 7.64
* NS F Chornock, Jonathan B. 8 --- --- ---
* NS F Mulford, Travis D. 7 --- --- ---
* NS F Victory, Andrew R. 7 --- --- ---
 
 
Event # 17A Boys 25 Back 6 & Under
35.22S F Zangla, Victor 6 1 --- -1.40
51.56S F Greenberg, Cole P. 5 3 --- 3.34
DQ F Bhuta, Noah 5 --- --- ---
NS F Gotkin, Adam J. 4 --- --- ---
* DQ F Martin, Zach 5 --- --- ---
* DQ F Thaler, Max M. 6 --- --- ---
 
 
Event # 18 Girls 25 Back 7-8
26.34S F Adkins, Camryn 8 1 --- -0.34
27.37S F Koert, Julianna 7 2 --- -1.75
27.49S F Hoffman, Riley S. 8 3 --- -4.35
29.20S F Bonilla, Juliana M. 7 4 --- 0.74
29.32S F Rodriguez, Maya 8 5 --- -0.33
30.21S F Lauricella-Reed, Sydney Q. 8 6 --- -2.60
31.96S F Melley, Sara M. 8 7 --- 0.95
32.89S F Tomasetti, Jessica 7 8 --- -7.64
32.95S F Mayer, Charlotte I. 7 9 --- 0.52
33.72S F Webb, Elise 7 10 --- 0.19
33.74S F Crews, Caitlin M. 7 11 --- -2.11
34.15S F Grcic, Katerina 7 12 --- 1.27
34.59S F Zangla, Courtney 8 13 --- 2.26
35.09S F Grossberg, Jamie A. 7 14 --- -0.87
36.75S F Myers, Hannah A. 8 15 --- 5.31
37.13S F Sievers, Kristina B. 8 16 --- 2.63
37.38S F Zeid, Tara G. 7 17 --- 0.51
39.07S F Samuels, Jennifer R. 8 18 --- -1.27
39.44S F Shawen, Maren R. 7 19 --- 6.73
46.09S F Juhring, Josie 7 20 --- -6.69
57.81S F Buchner, Brooke S. 7 21 --- 7.08
DQ F Fischer, Amanda M. 7 --- --- ---
* NS F Leatherwood, Sabrina M. 8 --- --- ---
* NS F Levy, Jenna 7 --- --- ---
* NS F Pickoff, Alyssa 7 --- --- ---
* NS F Regan, Maggie 8 --- --- ---
 
 
Event # 18A Girls 25 Back 6 & Under
36.66S F Yeatman, Shannon 6 1 --- -0.27
43.53S F Hunt, Madison N. 6 2 --- ---
50.59S F Oristian, Sophia R. 6 4 --- ---
DQ F Molot, Sarah L. 6 --- --- ---
 
 
Event # 19 Boys 25 Back 9-10
23.73S F Walsh, Timmy 10 1 --- 0.27
24.44S F Williams, Bret A. 10 2 --- -1.27
24.65S F Holten, Daniel C. 9 3 --- -1.00
27.71S F Shawen, Jackson L. 9 5 --- 0.59
28.02S F Kidwell, Ian M. 9 6 --- 3.45
28.22S F Husted, Will 10 7 --- 0.89
33.65S F Bernstein, Benjamin W. 9 9 --- 1.60
35.43S F McGowan, Joseph M. 9 10 --- -4.52
 
 
Event # 20 Girls 25 Back 9-10
23.49S F Minkoff, Sophia L. 10 1 --- -1.05
23.59S F Weaver, Chloe M. 9 2 --- -3.39
25.39S F Palttala, Heli 10 4 --- 1.43
25.40S F Osborne, Jessica E. 10 5 --- 1.04
26.20S F Grcic, Alekx 9 6 --- -2.80
27.00S F Freedman, Dana B. 10 8 --- 1.62
28.78S F Davis, Diana 9 10 --- 3.13
28.97S F Chornock, Mick 10 11 --- -0.49
30.59S F Wagner, Laura D. 10 14 --- 2.13
33.64S F Grossberg, Hannah R. 9 15 --- 3.49
38.15S F Horowitz, Julia 10 18 --- 2.22
 
 
Event # 21 Boys 100 Back 15-18
1:23.03S F McNamara, Thomas J. 16 1 --- ---
1:31.12S F Fireman, Seth 16 2 --- 2.62
* NS F Barron, James T. 17 --- --- ---
* NS F Wood, Connor B. 15 --- --- ---
 
 
Event # 22 Girls 100 Back 15-18
1:17.51S F Mackail, Cameron M. 16 1 --- -1.45
1:19.03S F O'Keefe, Ashley C. 16 2 --- 0.03
1:29.68S F Whiteis, Sara E. 16 4 --- 2.07
 
 
Event # 23 Boys 50 Back 11-12
46.92S F Cummins, Robert W. 11 1 --- 0.58
49.49S F Minkoff, Noah 12 2 --- 1.59
50.78S F Mircoff, Sam E. 12 4 --- -6.93
52.41S F Cooley, Ryan 12 6 --- -0.46
52.57S F Molot, Maximillian 12 7 --- -2.30
54.18S F Bristor, Nate 11 8 --- -3.94
54.69S F Burke, Jaret M. 11 9 --- -0.18
56.98S F Loftus, Andrew W. 11 10 --- -0.45
1:01.93S F Davis, Joey 11 11 --- 4.16
 
 
Event # 24 Girls 50 Back 11-12
48.00S F Truland, Ali 11 1 --- -1.30
50.84S F Morales, Valeria 11 4 --- -3.19
51.21S F O'Keefe, Caroline L. 11 5 --- 2.45
59.29S F Willard, Caitlin 11 7 --- 0.06
59.46S F Yaw, Brenna J. 11 8 --- -2.12
1:02.15S F Samuels, Megan E. 11 10 --- -2.91
1:06.90S F McGowan, Emily 11 11 --- -1.25
* NS F Grossberg, Shayna K. 11 --- --- ---
* NS F Turner, Tanya 12 --- --- ---
 
 
Event # 25 Boys 50 Back 13-14
44.81S F Myers, Nathan L. 13 1 --- 2.39
48.40S F Dennis, Sam 14 2 --- 0.65
52.46S F Huber, Lee W. 13 3 --- ---
59.76S F Nalley, Thomas 14 4 --- -0.27
* NS F Figuera, Samuel 13 --- --- ---
* NS F Konecke, Perry 13 --- --- ---
 
 
Event # 26 Girls 50 Back 13-14
51.81S F Bichefsky, Sarai J. 13 4 --- 1.41
NS F Nalley, Lori 13 --- --- ---
 
 
Event # 29 Boys 25 Breast 8 & Under
30.12S F Wong, Eric E. 8 2 --- -1.44
33.28S F Lauricella-Reed, Keegan C. 8 3 --- ---
47.19S DQ F Fierstein, Michael M. 8 --- --- ---
 
 
Event # 30 Girls 25 Breast 8 & Under
33.73S F Bonilla, Juliana M. 7 1 --- ---
38.00S F Zangla, Courtney 8 2 --- -3.59
38.36S F Yeatman, Shannon 6 3 --- 1.71
38.37S F Webb, Elise 7 4 --- 3.12
39.10S F Lauricella-Reed, Sydney Q. 8 6 --- -14.31
40.58S F Crews, Caitlin M. 7 8 --- ---
42.99S F Miller, Mica Jay 7 9 --- ---
DQ F Melley, Sara M. 8 --- --- ---
 
 
Event # 31 Boys 25 Breast 9-10
25.32S F Wong, Nick 10 1 --- -0.50
25.65S F Steinwandel, Rob 10 2 --- 0.32
27.09S F Crews, Colin D. 10 3 --- -2.81
27.44S F Husted, Will 10 4 --- 0.45
28.18S F Holten, Daniel C. 9 6 --- 0.54
30.51S F Nelson, Cameron D. 9 9 --- -0.79
30.62S F Knack, Vincent S. 9 10 --- -0.16
DQ F Shawen, Jackson L. 9 --- --- ---
 
 
Event # 32 Girls 25 Breast 9-10
26.20S F Freedman, Dana B. 10 1 --- -0.28
26.25S F Minkoff, Sophia L. 10 2 --- -0.50
26.29S F Chornock, Mick 10 3 --- -1.74
30.13S F Weaver, Chloe M. 9 5 --- 2.56
35.13S F Grossberg, Hannah R. 9 7 --- 0.23
35.90S F Wagner, Laura D. 10 8 --- 0.88
 
 
Event # 33 Boys 50 Breast 11-12
51.19S F Murdock, Evan 11 1 --- 0.94
53.26S F Molot, Maximillian 12 2 --- -3.05
53.75S F Cummins, Robert W. 11 4 --- 2.60
55.46S F Loftus, Andrew W. 11 5 --- 0.03
58.12S F Davis, Joey 11 7 --- -0.04
59.90S F Burke, Jaret M. 11 8 --- -1.44
 
 
Event # 34 Girls 50 Breast 11-12
51.25S F Meyers, Amanda 12 2 --- 1.06
1:00.17S F Willard, Caitlin 11 7 --- 0.35
1:03.04S F Yaw, Brenna J. 11 8 --- -2.52
1:04.40S F McGowan, Emily 11 9 --- ---
DQ F Samuels, Megan E. 11 --- --- ---
NS F Turner, Tanya 12 --- --- ---
 
 
Event # 35 Boys 50 Breast 13-14
43.12S F Faucett, James D. 14 2 --- 0.16
45.22S F Yi, Eric 13 3 --- 0.11
45.39S F Shawen, Bradley L. 13 4 --- 0.40
45.45S F Hurley, Thomas M. 14 5 --- 0.99
53.36S F Huber, Lee W. 13 7 --- ---
57.90S F Calvert, Will 14 9 --- 5.05
* NS F Dennis, Sam 14 --- --- ---
* NS F Figuera, Samuel 13 --- --- ---
 
 
Event # 36 Girls 50 Breast 13-14
51.42S F Bichefsky, Sarai J. 13 1 --- -0.44
51.50S F Burton, Dakota R. 13 2 --- 0.63
NS F Nalley, Lori 13 --- --- ---
 
 
Event # 37 Boys 100 Breast 15-18
1:19.77S F Reeping, Matthew G. 17 1 --- -2.93
X 1:25.62S F McNamara, Thomas J. 16 --- --- 3.53
1:39.56S F McMeekin, Kyle P. 18 2 --- 6.66
1:44.73S F Griffler, Reid 17 3 --- ---
 
 
Event # 38 Girls 100 Breast 15-18
1:45.78S F Szymczak, Sabrina M. 15 2 --- 1.88
1:49.90S F Minkoff, Hannah R. 15 3 --- 2.07
1:51.89S F Hurley, Lauren 17 5 --- -3.76
DQ F Mircoff, Elena R. 15 --- --- ---
 
 
Event # 39 Boys 25 Fly 8 & Under
29.43S F Morales, Diego 8 2 --- ---
32.81S F Walsh, William H. 8 3 --- 1.78
34.84S F Fierstein, Michael M. 8 4 --- -4.19
 
 
Event # 40 Girls 25 Fly 8 & Under
28.30S F Miller, Mica Jay 7 1 --- 1.65
28.71S F Bonilla, Juliana M. 7 2 --- 1.00
34.10S F Myers, Hannah A. 8 3 --- 0.58
34.43S F Sena, Alessandra M. 7 4 --- 2.66
34.76S F Adkins, Camryn 8 5 --- -2.64
35.76S F Grcic, Katerina 7 6 --- -16.44
42.58S F Sievers, Kristina B. 8 7 --- ---
44.90S F Samuels, Jennifer R. 8 8 --- -1.41
 
 
Event # 41 Boys 25 Fly 9-10
21.44S F Yeatman, Ryan L. 10 1 --- -1.36
22.33S F Walsh, Timmy 10 2 --- -0.38
23.13S F Mayer, Calvin Z. 10 3 --- -4.62
23.78S F Nelson, Cameron D. 9 4 --- -5.85
25.29S F Williams, Bret A. 10 5 --- 1.73
26.01S F Kidwell, Ian M. 9 6 --- 1.59
* DQ F Crews, Colin D. 10 --- --- ---
* DQ F Textoris, Andrew J. 10 --- --- ---
 
 
Event # 42 Girls 25 Fly 9-10
21.21S F Bernstein, Julianne S. 10 1 --- -0.34
23.87S F Osborne, Jessica E. 10 2 --- -0.52
25.59S F Palttala, Heli 10 3 --- ---
26.21S F Grcic, Alekx 9 4 --- -2.19
NS F Sievers, Kristina B. 8 --- --- ---
 
 
Event # 43 Boys 50 Fly 11-12
47.46S F Murdock, Evan 11 1 --- 2.44
48.65S F Mircoff, Sam E. 12 2 --- -2.06
55.92S F Minkoff, Noah 12 3 --- 2.42
56.28S F Cooley, Ryan 12 4 --- 2.66
NS F Wilcox, Cameron 11 --- --- ---
 
 
Event # 44 Girls 50 Fly 11-12
48.14S F O'Keefe, Caroline L. 11 1 --- 1.18
49.87S F Truland, Ali 11 2 --- -2.35
52.71S F Grossberg, Shayna K. 11 3 --- -4.67
 
 
Event # 45 Boys 50 Fly 13-14
37.62S F Faucett, James D. 14 1 --- -0.02
39.64S F Hurley, Thomas M. 14 3 --- 1.93
39.65S F Yi, Eric 13 4 --- -0.27
43.93S F Dennis, Sam 14 5 --- -1.19
44.13S F Shawen, Bradley L. 13 6 --- 1.15
44.82S F Myers, Nathan L. 13 7 --- -0.53
1:06.12S F Calvert, Will 14 8 --- -1.96
DQ F Bristor, Zack 13 --- --- ---
 
 
Event # 46 Girls 50 Fly 13-14
45.21S F Fierstein, Molly 13 1 --- -2.46
45.96S F Weaver, Susanna R. 13 2 --- 0.06
49.53S F Burton, Dakota R. 13 3 --- 2.50
NS F Nalley, Lori 13 --- --- ---
 
 
Event # 47 Boys 50 Fly 15-18
31.75S F Fiotes, Michael P. 18 1 --- -0.58
32.56S F Reeping, Matthew G. 17 2 --- -1.12
35.29S F Myers, Matthew A. 15 4 --- -0.01
37.37S F Fireman, Seth 16 5 --- ---
* NS F Barron, James T. 17 --- --- ---
* NS F Faucett, Joe 15 --- --- ---
* NS F Griffler, Reid 17 --- --- ---
* NS F Wood, Connor B. 15 --- --- ---
 
 
Event # 48A Girls 50 Fly 15-18
X 34.43S F Liu, Kelsey A. 16 --- --- -1.13
35.68S F Mackail, Cameron M. 16 1 --- -0.91
35.73S F Patterson, Catie 17 2 --- ---
37.37S F Portney, Alexandra 17 3 --- -0.63