Licensed To: Quince Orchard Swim Team 6/29/2008 Page 1
 
 
 
 
 
RECORDS QO Pool
 
 
SC Meters-Girls
 
 
8 & U 25 Free 16.22 25-Jul-05 BE Sarah Kannan (BE)
25 Back 19.34 7-Jul-07 GER Eliya Harwood (GER)
25 Breast 21.81 23-Jul-05 Sarah Kannan (BE)
25 Fly 18.06 7-Jul-07 GER Eliya Harwood (GER)
 
 
9-10 50 Free 31.79 30-Jun-90 Jordan Martens (PW)
25 Back 17.97 28-Jun-03 Katie L Rogers(QO)
25 Breast 19.28 8-Jul-95 Ashley Petak (QO)
25 Fly 16.26 5-Jul-02 Katie Rogers (QO)
 
 
11-12 50 Free 30.18 3-Jul-99 Elizabeth Kemp (RF)
50 Back 34.86 27-Jun-92 Kristen Herberg (FV)
50 Breast 38.10 23-Jul-94 Katie Brown (FV)
50 Fly 33.17 23-Jul-05 Katie Rogers
 
 
12 & U 100 IM 1:15.04 14-Jun-08 Brittany DIckerson (WL)
 
 
13-14 50 Free 28.26 21-Jul-01 Kassandra Kugler (TA)
50 Back 31.34 23-Jul-05 Heather Denman
50 Breast 35.69 14-Jul-01 Lindsay Rogers (QO)
50 Fly 30.57 23-Jul-05 Heather Denman
100 IM 1:10.06 23-Jul-05 Heather Denman
 
 
14 & U 175 Free Relay 1:49.50 9-Jul-05 Bethesda Barracudas I Tjonneland, C Sussman, H Center, S Kannan
 
 
15-18 100 Free 1:00.26 21-Jun-08 Katie L. Rogers (QO)
100 Back 1:07.93 1-Jul-01 Dana West (TA)
100 Breast 1:16.00 23-Jun-00 Katie Brown (FV)
50 Fly 30.73 23-Jul-05 Liz Kemp
100 IM 1:09.33 23-Jun-00 K. Brown (FV)
 
 
SC Meters-Boys
 
 
8 & U 25 Free 16.27 2-Jul-88 Matt Abrams (QO)
25 Back 19.56 19-Jul-03 Mitchell Kirsch (C)
25 Breast 22.18 4-Jul-98 Sam Prager (RF)
25 Fly 17.74 23-Jul-94 Alex Wetzler (DT)
 
 
9-10 50 Free 31.64 23-Jul-05 Mitchell Kirsch
25 Back 17.28 23-Jul-05 Evan Kolovich
25 Breast 19.39 24-Jul-04 Bradley Neumaier (CA)
25 Fly 15.50 23-Jul-05 Mitchell Kirsch
 
 
11-12 50 Free 29.15 10-Jul-99 Joey Mechak (FV)/Jesse Cunning
50 Back 33.13 24-Jul-04 Zackry Wepasnick (OM)
50 Breast 36.68 13-Jul-96 Craig Chase (DA)
50 Fly 32.43 4-Jul-98 Pat Gibson (RF)
 
 
12 & U 100 IM 1:09.87 28-Jun-03 Jesse Cunningham (UC)
 
 
13-14 50 Free 26.12 4-Jul-98 Chris Gibson (RF)
50 Back 29.81 4-Jul-98 Chris Gibson (RF)
50 Breast 32.55 4-Jul-98 Dan Velez (QO)
50 Fly 28.28 4-Jul-98 Chris Gibson (RF)
100 IM 1:04.71 4-Jul-98 Chris Gibson (RF)
 
 
14 & U 175 Free Relay 1:49.96 23-Jul-05 Cedarbrook M Kirsch, S Knecht, R Coe, F Mesmer
 
 
15-18 100 Free 54.56 14-Jun-08 DSavid Somers (WL)
100 Back 1:00.34 3-Jul-99 Chris Gibson (RF)
100 Breast 1:05.85 21-Jul-01 Dan Velez (QO)
50 Fly 27.37 4-Jul-98 A. Tate (QO)
100 IM 1:03.09 17-Jun-00 Chris Gibson (RF)