Licensed to MCSL - B - 3 Hy-Tek's Meet Manager 6/22/2008 04:45 PM
Division B Relay Carnival
June 22, 2008
Results
Event 1 Boys 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
MCSL Relay: 1:42.53 7/28/2007 Rockville
A Gibson, M Gibson, T Yang, J Tang
Team Seed Finals Points
===============================================================================
1 Stonegate NT 1:51.12 14
1) O'Grady, Max 10 2) Sigwalt, Stefan 12
3) Altobelli, David 13 4) Ott, Brady 8
2 Westleigh NT 1:56.00 10
1) Hazel, Sawyer 10 2) Neild, Mike 12
3) Woodard, Eric 14 4) Scher, Kevin 7
3 Poolesville NT 2:00.75 8
1) Long, Zack 10 2) McKelvey, Patrick 12
3) Miller, Chuck 13 4) Jagodits, Theodore 8
4 Quince Orchard NT 2:00.99 6
1) Murdock, Evan 10 2) Wang, Alvin 12
3) Schwartzman, Kevin 14 4) Holten, Daniel 8
5 Hallowell NT 2:01.46 4
1) Munson, Alex 10 2) Lee, Thomas 12
3) Devlin, Joey 14 4) Kozorosky, Charlie 8
6 Manchester Farm NT 2:02.37 2
1) An, William 10 2) Allsopp, Robert 12
3) An, Patrick 13 4) Little, Davis 8
Event 2 Girls 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
MCSL Relay: 1:47.69 8/3/2002 Rockville
Cara Chuang-Sandra Lee-Christine Chuang-Sara Kwon
Team Seed Finals Points
===============================================================================
1 Stonegate NT 1:57.78 14
1) Doan, Melanie 10 2) Schipani, Jessica 12
3) Jaffe, Rachel 14 4) Plihal, Olivia 8
2 Hallowell NT 1:59.02 10
1) Gruber, Anna 10 2) Byrne, Cookie 12
3) Relihan, Katie 14 4) Athey, Katie 8
3 Poolesville NT 2:00.17 8
1) Craemer, Alexa 10 2) James, Lauren 11
3) Smith, Julia 13 4) Nardone, Theresa 8
4 Quince Orchard NT 2:00.72 6
1) Hauri, Michaela 10 2) McMeekin, Mary 12
3) Kettl, Caroline 14 4) Weaver, Chloe 8
5 Westleigh NT 2:03.18 4
1) Mayne, Lily 10 2) Dickerson, Brittany 12
3) Dickerson, Liz 14 4) Kelman, Michelle 8
6 Manchester Farm NT 2:06.46 2
1) Wilson, Mandi 10 2) Williams, Tessa 12
3) Owen, Payton 14 4) Sanchez-Checa, Camila 8
Event 3 Mixed 15-18 200 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: 1:43.83 8/3/2002 Tanterra
Kassy Kugler-Chris Tappis-Dana West-Matt Benedick
Team Seed Finals Points
===============================================================================
1 Hallowell NT 1:50.77 14
1) Anderson, Michael M16 2) Webb, Blair W16
3) Murray, Katie W16 4) Relihan, Andrew M18
2 Westleigh NT 1:52.62 10
1) Emr, Chris M16 2) Welch, Jessi W15
3) Waltrip, Kelsey W15 4) Somers, David M18
3 Manchester Farm NT 1:53.17 8
1) Grisham, Lilla W17 2) Owen, Luke M15
3) Stone, Robin W17 4) Allsopp, Matthew M16
4 Stonegate NT 1:55.12 6
1) Vaughn, Eric M18 2) Pressley, Carley W15
3) Cali, Nikki W15 4) Lancon, Cameron M15
5 Poolesville NT 1:55.15 4
1) Pepper, Elizabeth W15 2) Mumford, Tyler M15
3) Remondi, Ursa W17 4) Katz, Justin M17
6 Quince Orchard NT 1:55.31 2
1) Hauri, Kevin M16 2) Whiteis, Brandon M17
3) Rogers, Katie W15 4) Patterson, Catie W16
Event 4 Mixed 13-14 200 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: 1:51.97 7/30/2005 Wildwood Manor
A Budner-A Beiber-M Vucic-G Seawright
Team Seed Finals Points
===============================================================================
1 Hallowell NT 1:58.66 14
1) Loiacono, Brandon M13 2) Relihan, Katie W14
3) Kozorosky, Paulina W13 4) Devlin, Joey M14
2 Westleigh NT 1:59.20 10
1) Dickerson, Liz W14 2) Shi, Adam M13
3) Bolek, Emily W14 4) Woodard, Eric M14
3 Quince Orchard NT 2:03.58 8
1) Schwartzman, Kevin M14 2) Konecke, Jessica W13
3) Kettl, Caroline W14 4) Hauri, Matthew M14
4 Stonegate NT 2:04.16 6
1) Kidwell, Justin M14 2) Jaffe, Rachel W14
3) Jacome, Sabrina W14 4) Altobelli, David M13
5 Manchester Farm NT 2:07.50 4
1) Luo, Kevin M13 2) Marcus, Sophie W13
3) Gil, Lauren W14 4) An, Patrick M13
6 Poolesville NT 2:10.37 2
1) Smith, Julia W13 2) Thompson, Kimberly W14
3) Miller, Chuck M13 4) Kasner, Michael M14
Event 5 Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: 1:08.62 7/29/2006 Potomac
Markus Hurd-Kriza Sy-Katherine Stein-Adrian Lin
Team Seed Finals Points
===============================================================================
1 Poolesville NT 1:20.31 14
1) Jagodits, Theodore M8 2) Carmack, Cole M8
3) Craemer, Erica W8 4) Nardone, Theresa W8
2 Stonegate NT 1:20.32 10
1) Lamb, Caroline W8 2) Reyes, Alec M8
3) Ott, Brady M8 4) Plihal, Olivia W8
3 Hallowell NT 1:27.45 8
1) Kozorosky, Charlie M8 2) Kolanowski, Kelly W8
3) Warren, Scott M8 4) Athey, Katie W8
4 Manchester Farm NT 1:28.69 6
1) Little, Davis M8 2) Fouts, Eli M8
3) Forrest, Brynn W8 4) Sanchez-Checa, Camila W8
5 Westleigh NT 1:32.05 4
1) Martin, Clare W7 2) Saylor, Grant M8
3) Kelman, Michelle W8 4) Scher, Kevin M7
6 Quince Orchard NT 1:32.83 2
1) Holten, Daniel M8 2) Weaver, Chloe W8
3) Williams, Jenna W7 4) Nelson, Cameron M8
Event 6 Mixed 9-10 200 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: 2:10.98 7/28/2007 Rockville
H Chen, E Gu, N Tragotsis, A Gibson
Team Seed Finals Points
===============================================================================
1 Stonegate NT 2:25.29 14
1) Sigwalt, Rachel W9 2) Latona, Christopher M10
3) Doan, Melanie W10 4) O'Grady, Max M10
2 Quince Orchard NT 2:28.37 10
1) Murdock, Evan M10 2) Wilcox, Cameron M10
3) Hauri, Michaela W10 4) Zarchin, Maddie W9
3 Westleigh NT 2:36.34 8
1) D'Arpa, Chris M10 2) Partyka, Annie W10
3) Mayne, Lily W10 4) Hazel, Sawyer M10
4 Hallowell NT 2:37.47 6
1) Munson, Alex M10 2) Bardach, Michael M10
3) Kolanowski, Christina W10 4) Gruber, Anna W10
5 Manchester Farm NT 2:44.36 4
1) Jacobs, Delaney W10 2) Wilson, Mandi W10
3) Sholtes, Bryce M9 4) An, William M10
6 Poolesville NT 2:48.59 2
1) Long, Zack M10 2) Ross, Tucker M9
3) Craemer, Alexa W10 4) Cecco, Delaney W9
Event 7 Mixed 11-12 200 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: 1:58.99 7/6/2004 Hallowell
Mike Anderson-Katie Murray-Blair Webb-Eric Conrad
Team Seed Finals Points
===============================================================================
1 Stonegate NT 2:02.43 14
1) Jaffe, Samuel M12 2) Ross, Kathryn W12
3) Schipani, Jessica W12 4) Sigwalt, Stefan M12
2 Hallowell NT 2:08.31 10
1) Kolanowski, Anna W12 2) Breen, Nicholas M12
3) Byrne, Cookie W12 4) Lee, Thomas M12
3 Westleigh NT 2:10.07 8
1) D'Arpa, Monica W12 2) Neild, Mike M12
3) Arabshahi, David M11 4) Dickerson, Brittany W12
4 Quince Orchard NT 2:15.62 6
1) Wang, Alvin M12 2) Kettl, Lauren W12
3) McMeekin, Mary W12 4) Shen, Raymond M11
5 Poolesville NT 2:17.63 4
1) McKelvey, Patrick M12 2) Dahlin, Katie W11
3) Long, Jake M12 4) James, Lauren W11
6 Manchester Farm NT 2:17.78 2
1) Haney, Rebecca W12 2) Quackenbush, Patrick M12
3) Williams, Tessa W12 4) Allsopp, Robert M12
Event 8 Boys Open 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: 1:49.12 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
Team Seed Finals Points
===============================================================================
1 Hallowell NT 1:58.46 14
1) Relihan, Andrew 18 2) Lee, Matthew 15
3) Suthard, Frank 16 4) Anderson, Michael 16
2 Stonegate NT 2:02.78 10
1) Vaughn, Andrew 15 2) Soodak, Ethan 16
3) Lancon, Cameron 15 4) Vaughn, Eric 18
3 Westleigh NT 2:04.26 8
1) Finn, Thomas 15 2) Finn, Joe 18
3) Woodard, Eric 14 4) Somers, David 18
4 Poolesville NT 2:04.83 6
1) Smith, Justin 16 2) Weber, Matt 18
3) Pepper, Joseph 15 4) Katz, Justin 17
5 Quince Orchard NT 2:05.01 4
1) Reeping, Matthew 16 2) Hauri, Kevin 16
3) Sperbeck, Matthew 16 4) Whiteis, Brandon 17
6 Manchester Farm NT 2:05.73 2
1) Allsopp, Matthew 16 2) Owen, Luke 15
3) Franklin, Chris 15 4) Haney, Benjamin 15
Event 9 Girls Open 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: 2:03.67 7/2/2006 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
Team Seed Finals Points
===============================================================================
1 Hallowell NT 2:13.23 14
1) Webb, Blair 16 2) Kozorosky, Paulina 13
3) Murray, Katie 16 4) Relihan, Katie 14
2 Quince Orchard NT 2:14.32 10
1) Patterson, Catie 16 2) Liu, Kelsey 15
3) Szymczak, Lindsey 17 4) Whiteis, Sara 15
3 Manchester Farm NT 2:16.58 8
1) Gil, Lindsay 16 2) Grisham, Lilla 17
3) Stone, Robin 17 4) Marcus, Claire 16
4 Westleigh NT 2:16.75 6
1) Bolek, Emily 14 2) Welch, Jessi 15
3) Dickerson, Brittany 12 4) Dickerson, Liz 14
5 Poolesville NT 2:17.58 3
1) Smith, Julia 13 2) Remondi, Ursa 17
3) Pepper, Elizabeth 15 4) Stamm, Katie 18
5 Stonegate NT 2:17.58 3
1) Pressley, Carley 15 2) Schipani, Jessica 12
3) Ross, Kathryn 12 4) Cali, Nikki 15
Event 10 Boys 14 & Under 100 SC Meter Medley Relay
===============================================================================
MCSL Relay: 1:05.25 7/30/2005 Tilden Woods
G Powell-E Friedland-K Spak-J Snodderly
Team Seed Finals Points
===============================================================================
1 Stonegate NT 1:09.02 14
1) O'Grady, Max 10 2) Kidwell, Justin 14
3) Sigwalt, Stefan 12 4) Ott, Brady 8
2 Hallowell NT 1:14.06 10
1) Devlin, Joey 14 2) Breen, Nicholas 12
3) Munson, Alex 10 4) Kozorosky, Charlie 8
3 Poolesville NT 1:15.90 8
1) Jagodits, Theodore 8 2) Long, Zack 10
3) Kasner, Michael 14 4) McKelvey, Patrick 12
4 Westleigh NT 1:17.54 6
1) Neild, Mike 12 2) Woodard, Eric 14
3) Hazel, Sawyer 10 4) Scher, Kevin 7
5 Quince Orchard NT 1:19.47 4
1) Wang, Alvin 12 2) Murdock, Evan 10
3) Schwartzman, Kevin 14 4) Nelson, Cameron 8
6 Manchester Farm NT 1:23.45 2
1) An, Patrick 13 2) An, William 10
3) Allsopp, Robert 12 4) Little, Davis 8
Event 11 Girls 14 & Under 100 SC Meter Medley Relay
===============================================================================
MCSL Relay: 1:07.35 7/29/2000 Rockville
Sandra Lee-Debbie Scibek-Isabella Lung-Dorothy Yu
Team Seed Finals Points
===============================================================================
1 Manchester Farm NT 1:14.64 14
1) Gribble, Dylan Rachel 9 2) Williams, Tessa 12
3) Marcus, Sophie 13 4) Sanchez-Checa, Camila 8
2 Stonegate NT 1:15.12 10
1) Sigwalt, Rachel 9 2) Schipani, Jessica 12
3) Jacome, Sabrina 14 4) Plihal, Olivia 8
3 Hallowell NT 1:16.52 8
1) Kolanowski, Anna 12 2) Kozorosky, Paulina 13
3) Gruber, Anna 10 4) Kolanowski, Kelly 8
4 Westleigh NT 1:17.03 6
1) Bolek, Emily 14 2) Mayne, Lily 10
3) Dickerson, Brittany 12 4) Hazlett, Lauren 8
5 Poolesville NT 1:17.90 4
1) Smith, Julia 13 2) Craemer, Alexa 10
3) Dahlin, Katie 11 4) Nardone, Theresa 8
6 Quince Orchard NT 1:20.60 2
1) Kettl, Lauren 12 2) Kettl, Caroline 14
3) Hauri, Michaela 10 4) Williams, Jenna 7
Event 12 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
MCSL Relay: 1:21.49 7/30/2005 Old Georgetown
B Kirks-C Vissering-E Connolly-P Caggiano
Team Seed Finals Points
===============================================================================
1 Stonegate NT 1:41.18 14
1) Reyes, Alec 8 2) Ott, Brady 8
3) Jacome, Sebastian 7 4) Toth, Alexander 7
2 Westleigh NT 1:56.38 10
1) Scher, Kevin 7 2) Li, Joseph 8
3) Abrosimov, Alex 8 4) Saylor, Grant 8
3 Quince Orchard NT 2:03.91 8
1) Steinwandel, Matthew 7 2) Holten, Daniel 8
3) Nelson, Cameron 8 4) Walsh, William 7
4 Poolesville NT 2:07.10 6
1) Sartschev, John 8 2) Carmack, Cole 8
3) Morgan, Michael 8 4) Jagodits, Theodore 8
-- Manchester Farm NT DQ
1) Fouts, Eli 8 2) Little, Davis 8
3) Macuch, Alexander 7 4) Bluestein, Joshua 8
-- Hallowell NT DQ
1) Warren, Scott 8 2) Munson, Drew 7
3) Seward, Nicholas 8 4) Kozorosky, Charlie 8
Event 13 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
MCSL Relay: 1:23.59 7/30/2005 Poolesville
S Kasner, L James, W Carmack, H Wilson
Team Seed Finals Points
===============================================================================
1 Poolesville NT 1:43.44 14
1) Nardone, Theresa 8 2) Craemer, Erica 8
3) Dahlin, Kellie 8 4) Craemer, Kelly 6
2 Stonegate NT 1:45.35 10
1) Lamb, Caroline 8 2) Savary, Kristen 8
3) Plihal, Olivia 8 4) Murphy, Leigh 8
3 Westleigh NT 1:46.46 8
1) Schmalz, Grace 8 2) Mayne, Abbey 8
3) Hazlett, Lauren 8 4) Kelman, Michelle 8
4 Manchester Farm NT 1:48.92 6
1) Haney, Elizabeth 8 2) Jacobs, Summer 8
3) Sanchez-Checa, Camila 8 4) Forrest, Brynn 8
5 Hallowell NT 1:50.55 4
1) Adam, Kyra 8 2) McLaughlin, Melissa 8
3) Athey, Katie 8 4) Kolanowski, Kelly 8
6 Quince Orchard NT 1:58.74 2
1) Williams, Jenna 7 2) Weaver, Chloe 8
3) Baumgartner, Maggie 7 4) Bonilla, Juliana 6
Event 14 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
MCSL Relay: 1:08.92 7/29/2006 Rockville
A Gibson, H Gu, N Tragotsis, H Menguy
Team Seed Finals Points
===============================================================================
1 Westleigh NT 1:15.93 14
1) Chung, Jeremy 10 2) D'Arpa, Chris 10
3) Hazel, Sawyer 10 4) Scher, Andrew 9
2 Stonegate NT 1:22.53 10
1) Brown, William 9 2) Latona, Christopher 10
3) O'Grady, Max 10 4) Dowdall, Kaelan 9
3 Hallowell NT 1:23.32 8
1) Munson, Alex 10 2) Kong, Austin 10
3) Bardach, Michael 10 4) Loiacono, Colin 9
4 Quince Orchard NT 1:25.44 6
1) Fierstein, John 9 2) Murdock, Evan 10
3) Wong, Nick 9 4) Wilcox, Cameron 10
5 Manchester Farm NT 1:28.91 4
1) Sholtes, Bryce 9 2) Fries, Brian 9
3) An, William 10 4) Dormitzer, Gregory 9
-- Poolesville NT DQ
1) Tievy, Jacob 9 2) Alicea, Tomas 10
3) Ross, Tucker 9 4) Long, Zack 10
Event 15 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
MCSL Relay: 1:10.41 7/28/2007 Rockville
H Chen, E Peng, S Sun, E Gu
Team Seed Finals Points
===============================================================================
1 Manchester Farm NT 1:20.93 14
1) Gribble, Dylan Rachel 9 2) Wilson, Mandi 10
3) Jacobs, Delaney 10 4) Ziegler, Rachel 10
2 Stonegate NT 1:22.53 10
1) Toth, Kristen 10 2) Sigwalt, Rachel 9
3) Doan, Melanie 10 4) Ott, McCallah 10
3 Quince Orchard NT 1:23.05 8
1) Baumgartner, Emily 10 2) Poetzschke, Eve 10
3) Hauri, Michaela 10 4) Zarchin, Maddie 9
4 Hallowell NT 1:25.19 6
1) Gruber, Anna 10 2) Marquez-Garner, Emma 10
3) Kolanowski, Christina 10 4) McLaughlin, Ashley 10
5 Poolesville NT 1:25.46 4
1) Theodoulou, Noelle 9 2) Craemer, Alexa 10
3) Cecco, Delaney 9 4) Ross, Emma 10
6 Westleigh NT 1:32.00 2
1) Partyka, Annie 10 2) Mayne, Lily 10
3) Tauber, Alana 9 4) Studner, Carli 10
Event 16 Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: 1:54.98 7/2/2006 Flower Valley
Kelli Kyle, C Haase, M Haseman, Ben Mechack
Team Seed Finals Points
===============================================================================
1 Hallowell NT 2:02.26 14
1) Relihan, Andrew M18 2) Lee, Matthew M15
3) Murray, Katie W16 4) Webb, Blair W16
2 Manchester Farm NT 2:07.78 10
1) Allsopp, Matthew M16 2) Grisham, Lilla W17
3) Stone, Robin W17 4) Owen, Luke M15
3 Quince Orchard NT 2:08.01 8
1) Liu, Kelsey W15 2) Hauri, Kevin M16
3) Szymczak, Lindsey W17 4) Whiteis, Brandon M17
4 Stonegate NT 2:08.59 6
1) Lancon, Cameron M15 2) Soodak, Ethan M16
3) Pressley, Carley W15 4) Cali, Nikki W15
5 Westleigh NT 2:09.72 4
1) Finn, Thomas M15 2) Welch, Jessi W15
3) Somers, David M18 4) Waltrip, Kelsey W15
6 Poolesville NT 2:09.95 2
1) Remondi, Ursa W17 2) Weber, Matt M18
3) Pepper, Elizabeth W15 4) Katz, Justin M17
Event 17 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: 2:14.63 8/3/2002 Rockville
Sandy Haibel-Chris Pham-Victor Wang-Yang Yang
Team Seed Finals Points
===============================================================================
1 Stonegate NT 2:22.46 14
1) Latona, Andrew 12 2) Jaffe, Samuel 12
3) Sigwalt, Stefan 12 4) Dowdall, Seamus 12
2 Quince Orchard NT 2:39.65 10
1) Wang, Alvin 12 2) Shawen, Bradley 12
3) Laracuente, Xavier 11 4) Shen, Raymond 11
3 Westleigh NT 2:39.81 8
1) Dunlop, Jake 12 2) Neild, Mike 12
3) Weiss, Jacob 12 4) Arabshahi, David 11
4 Hallowell NT 2:41.49 6
1) Hollister, Matt 11 2) Breen, Nicholas 12
3) Lee, Thomas 12 4) Zhou, Albert 11
5 Manchester Farm NT 2:50.12 4
1) English, Braidon 11 2) Brock, Mickey 12
3) Allsopp, Robert 12 4) Quackenbush, Patrick 12
6 Poolesville NT 2:58.35 2
1) McKelvey, Patrick 12 2) Long, Jake 12
3) Stamm, William 11 4) Miller, Brad 11
Event 18 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: 2:16.00 2001 Damascus
M Ribar-T Shelhorse-R Greene-N Quinn
Team Seed Finals Points
===============================================================================
1 Hallowell NT 2:22.24 14
1) Anderson, Molly 11 2) Roy, Makayla 11
3) Kolanowski, Anna 12 4) Byrne, Cookie 12
2 Stonegate NT 2:23.74 10
1) Schipani, Jessica 12 2) Scaffidi, Karissa 12
3) Ross, Kathryn 12 4) McCartin, Courtney 12
3 Westleigh NT 2:27.62 8
1) Welch, Jeanette 12 2) Welch, Jennifer 12
3) Dickerson, Brittany 12 4) D'Arpa, Monica 12
4 Poolesville NT 2:36.30 6
1) Dahlin, Katie 11 2) Christou, Christina 12
3) Gillespie, Annie 12 4) Kasner, Stephanie 11
5 Quince Orchard NT 2:48.56 4
1) Kettl, Lauren 12 2) McMeekin, Mary 12
3) Husted, Sarah 11 4) Fierstein, Molly 12
6 Manchester Farm NT 2:49.72 2
1) Knapp, Lindsay 11 2) Haney, Rebecca 12
3) Williams, Tessa 12 4) Fries, Elizabeth 12
Event 19 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: 2:01.57 1998 Quince Orchard
Paul Novick, Daniel Velez, C. Janos, D Schwab
Team Seed Finals Points
===============================================================================
1 Hallowell NT 2:13.07 14
1) Loiacono, Chris 14 2) Munson, Nicholas 14
3) Devlin, Joey 14 4) Loiacono, Brandon 13
2 Westleigh NT 2:15.29 10
1) Martin, Bobby 13 2) Chung, Nicholas 13
3) Woodard, Eric 14 4) Shi, Adam 13
3 Stonegate NT 2:16.64 8
1) Altobelli, David 13 2) Kidwell, Justin 14
3) Stutzman, Andrew 13 4) Doan, Christopher 13
4 Quince Orchard NT 2:18.84 6
1) Faucett, Joe 14 2) Hauri, Matthew 14
3) Schwartzman, Kevin 14 4) Shen, Victor 13
5 Manchester Farm NT 2:38.13 4
1) Sanchez-Checa, Santiago 12 2) Luo, Kevin 13
3) An, Patrick 13 4) Dormitzer, Ryan 13
-- Poolesville NT X2:34.25
1) Kasner, Michael 14 2) Long, Jake 12
3) Miller, Chuck 13 4) Carmack, Kirby 13
Event 20 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: 2:09.23 7/30/2005 Rockville
C Chaung, S Dragacevac, A Watkins, A Menguay
Team Seed Finals Points
===============================================================================
1 Manchester Farm NT 2:19.29 14
1) Owen, Payton 14 2) Gil, Lauren 14
3) Marcus, Sophie 13 4) Marcus, Sara 13
2 Hallowell NT 2:21.23 10
1) Relihan, Katie 14 2) Kozorosky, Paulina 13
3) Adam, McKayla 13 4) Murray, Mary Claire 13
3 Westleigh NT 2:22.00 8
1) Newsom, Erin 14 2) Mayo, Andrea 13
3) Bolek, Emily 14 4) Dickerson, Liz 14
4 Stonegate NT 2:28.14 6
1) Jaffe, Rachel 14 2) Latona, Melina 14
3) Jacome, Sabrina 14 4) Van Norstrand, Rachel 14
5 Quince Orchard NT 2:30.03 4
1) Konecke, Jessica 13 2) Szymczak, Sabrina 14
3) Kettl, Caroline 14 4) Whiteis, Kelly 13
6 Poolesville NT 2:38.10 2
1) Smith, Julia 13 2) Thompson, Kimberly 14
3) Cecco, Madison 12 4) Murphy, Emily 12
Event 21 Boys 18 & Under 250 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: 2:21.77 7/28/2007 Rockville
J Tang, M Gibson, A Haibel, T Yang, A Gibson
Team Seed Finals Points
===============================================================================
1 Stonegate NT 2:29.91 14
1) Ott, Brady 8 2) Sigwalt, Stefan 12
3) Lancon, Cameron 15 4) Altobelli, David 13
2 Hallowell NT 2:33.12 10
1) Kozorosky, Charlie 8 2) Lee, Thomas 12
3) Relihan, Andrew 18 4) Devlin, Joey 14
3 Westleigh NT 2:34.02 8
1) Scher, Kevin 7 2) Neild, Mike 12
3) Somers, David 18 4) Woodard, Eric 14
4 Poolesville NT 2:37.86 6
1) Jagodits, Theodore 8 2) McKelvey, Patrick 12
3) Katz, Justin 17 4) Miller, Chuck 13
5 Manchester Farm NT 2:43.46 4
1) Little, Davis 8 2) Allsopp, Robert 12
3) Allsopp, Matthew 16 4) An, Patrick 13
6 Quince Orchard NT 2:43.71 2
1) Walsh, William 7 2) Wang, Alvin 12
3) Hauri, Kevin 16 4) Schwartzman, Kevin 14
Event 22 Girls 18 & Under 250 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: 2:32.31 8/2/2003 Tantarra
J Nester, H Denman, D West, C Lewis, M Stephens
Team Seed Finals Points
===============================================================================
1 Hallowell NT 2:41.18 14
1) Athey, Katie 8 2) Byrne, Cookie 12
3) Webb, Blair 16 4) Relihan, Katie 14
2 Stonegate NT 2:44.84 10
1) Plihal, Olivia 8 2) Schipani, Jessica 12
3) Pressley, Carley 15 4) Jaffe, Rachel 14
3 Poolesville NT 2:45.32 8
1) Nardone, Theresa 8 2) Dahlin, Katie 11
3) Pepper, Elizabeth 15 4) Smith, Julia 13
4 Quince Orchard NT 2:49.60 6
1) Bonilla, Juliana 6 2) McMeekin, Mary 12
3) Liu, Kelsey 15 4) Kettl, Caroline 14
5 Manchester Farm NT 2:52.04 4
1) Sanchez-Checa, Camila 8 2) Williams, Tessa 12
3) Grisham, Lilla 17 4) Gil, Lauren 14
-- Westleigh NT DQ
1) Hazlett, Lauren 8 2) Dickerson, Brittany 12
3) Waltrip, Kelsey 15 4) Dickerson, Liz 14